| Time of Payment | Percentage of total amount payable | 2 BHK Type-1 (567 Sq. Ft.) | |
| At the time of submission of the Application for Allotment | 5% of the total price | 86,560 | |
| Within 15 days of the date of issuance of Allotment Letter | 20% of the total price | 3,46,240 | |
| Within 6 months from the date of issuance of Allotment Letter | 12.5% of the total price | 2,16,400 | |
| Within 12 months from the date of issuance of Allotment Letter | 12.5% of the total price | 2,16,400 | |
| Within 18 months from the date of issuance of Allotment Letter | 12.5% of the total price | 2,16,400 | |
| Within 24 months from the date of issuance of Allotment Letter | 12.5% of the total price | 2,16,400 | |
| Within 30 months from the date of issuance of Allotment Letter | 12.5% of the total price | 2,16,400 | |
| Within 36 months from the date of issuance of Allotment Letter | 12.5% of the total price | 2,16,400 | |
| Total | 17,31,200 | ||
| Note : EDC and Taxes will be charges separately as applicable | |||
